Geological Timescale

pyrolite includes a simple geological timescale, based on a recent verion of the International Chronostratigraphic Chart 1. The Timescale class can be used to look up names for specific geological ages, to look up times for known geological age names and to access a reference table for all of these.

from pyrolite.util.time import Timescale, age_name

ts = Timescale()

eg = ts.data.iloc[:, :5]  # the first five columns of this data table
eg
Name Level Start End MeanAge
Ident
Phanerozoic Phanerozoic Eon 541.000 0.0 270.500
Phanerozoic-Cenozoic Cenozoic Era 66.000 0.0 33.000
Phanerozoic-Cenozoic-Quaternary Quaternary Period 2.580 0.0 1.290
Phanerozoic-Cenozoic-Quaternary-Holocene Holocene Epoch 0.012 0.0 0.006
Phanerozoic-Cenozoic-Quaternary-Holocene-Meghalayan Meghalayan Age 0.004 0.0 0.002
... ... ... ... ... ...
Precambrian-Archean-Meso-archean Meso-archean Period 3200.000 2800.0 3000.000
Precambrian-Archean-Paleo-archean Paleo-archean Period 3600.000 3200.0 3400.000
Precambrian-Archean-Eo-archean Eo-archean Period 4000.000 3600.0 3800.000
Precambrian-Hadean Hadean Era 4567.300 4000.0 4283.650
Precambrian-Hadean-Hadean Hadean Period 4567.300 4000.0 4283.650

179 rows × 5 columns



References

1

Cohen, K.M., Finney, S.C., Gibbard, P.L., Fan, J.-X., 2013. The ICS International Chronostratigraphic Chart. Episodes 36, 199–204.

See also

Examples:

Timescale

Modules, Classes and Functions:

pyrolite.util.time, Timescale

Total running time of the script: (0 minutes 0.061 seconds)